Lista de estatos benezolanos por poblazión

Lista d'estatos benezolanos ordenadas por poblazión (seguntes XIII Censo General de Población y Vivienda de Benezuela, 2001).


Lista d'Estatos benezolanos por poblazión
Nº Estato Total Poblazión Porzentache Poblazión Poblazión indichena Densidá
1 Zulia 3.316.737 14,07% 2.983.679 333.058 52,56
2 Miranda 2.330.872 9,89% 2.330.872 0 293,19
3 Carabobo 1.932.168 8,20% 1.932.168 0 415,52
4 Destrito Capital 1.836.286 7,79% 1.836.286 0 4.240,85
5 Lara 1.556.415 6,60% 1.556.415 0 78,61
6 Aragua 1.449.616 6,15% 1.449.616 0 206,67
7 Bolívar 1.265.207 5,3% 1.214.846 50.361 5,37
8 Anzoátegui 1.236.858 5,25% 1.222.225 14.633 28,56
9 Táchira 992.669 4,21% 992.669 0 89,43
10 Sucre 790.297 3,35% 786.483 3.814 66,97
11 Falcón 763.188 3,24% 763.188 0 30,77
12 Portuguesa 725.740 3,08% 725.740 0 47,75
13 Monagas 721.631 3,06% 712.626 8.735 24,96
14 Merida 715.268 3,04% 715.268 0 63,30
15 Guárico 627.086 2,66% 627.086 0 9,65
16 Barinas 624.508 2,65% 624.508 0 17,74
17 Trujillo 608.563 2,58% 608.563 0 82,24
18 Yaracuy 499.049 2,12% 499.049 0 70,29
19 Apure 387.597 1,64% 377.756 9.481 5,07
20 Nueba Esparta 373.851 1,59% 373.851 0 325,09
21 Vargas 298.109 1,27% 298.109 0 199,14
22 Cojedes 253.105 1,07% 253.105 0 17,10
23 Amazonas 130.182 0,55% 70.464 59.718 0,72
24 Delta Amacuro 129.075 0,55% 97.987 31.088 3,21
25 Dependenzias Federals 1.651 0,01% 1.651 0 13,76
Benezuela 23.565.458 100,00% 23.054.210 511.248 25,71

[editar] Beyer tamién


Sieci wodno-kanalizacyjne aparaty cyfrowe canon Unibet blogsiki sa darmowe tatuaże Elektronarzędzia Dewalt Ustrzyki Dolne Pierścionki nieruchomości rzeszów Jericho gadżety reklamowe Resident evil druk książek sms Deratyzacja kick koparki Bułgaria wczasy Karaoke expekt COOLsurf